Serial | First Name | Last Name | Telephone Number | Seat Number | |
1. | Monday | Ihanuwaze | 07084762972 | 8 | |
2. | Benjamin | Ogboyi | 08028592588 | 10 | |
3. | Oluseyi | Olojede | 08024966878 | 13 | |
4. | Moses | Ojo | 08025866939 | 9 | |
5. | Doris | Agu | 08033468233 | 7 | |
6. | Adeshola | Adeyinka | 08033071199 | 12 | |
7. | Hassannah | Salami | 08056629710 | 11 |
Team Leader: Monday Ihanuwaze
Team Recorder: Adeyinka Adeshola
No comments:
Post a Comment